rollout gui "track verts positions"
	(
	label Label_01 "Tracks selected vertices to dummy"
		pickbutton chooseOBJ "Choose OBJ"
		on chooseOBJ picked obj do
		(
		delete $trackDummy*
		vertposi = [0,0,0]
		slidertime = animationrange.start
		VertSEL = getvertselection $ $.modifiers[#edit_mesh] as array -- gets vert ID
		for i = 1 to VertSel.count do
			(
			dummy name:"TrackDummy" position:vertposi scale:[.1,.1,.1]
			)
		MyDummy = $trackDummy* as array
		
		animate on
		for i = animationrange.start to animationrange.end do
			(
			for i = 1 to VertSEL.count do
				(
				VertPOSI = meshop.getvert $ VertSEL[i]
				MyDummy[i].position=vertposi
				)
			slidertime +=1
			)
		)

button _about "about"
	on _about pressed do
		(
		messagebox "Written by Allan McKay
		designed to track all selected vertices with dummies.
		Great for effects, esp when working with point cache date.
		
		contact - amckay@allanmckay.com
		or
		http://www.allanmckay.com"
		)

bitmap cfx_logo "Logo" filename:"C:/AtmosApp_24a.bmp"
label author "Written by Allan McKay - 2007"
	)
	
createdialog gui width:200


